MATRICE 300 RTK
The Cyber Workhorse
- 15 km Max Transmission
- 55-min Max Flight Time
- 6 Directional Sensing & Positioning
- Primary Flight Display
- IP45 Rating
- -20°C to 50°C Operating Temperature
- Hot-swappable Battery
- UAV Health Management System
A NEW STANDARD FOR THE COMMERCIAL DRONE INDUSTRY
The Matrice 300 RTK is DJI’s latest commercial drone platform that takes inspiration from modern aviation systems. Offering up to 55 minutes of flight time, advanced AI capabilities, 6 Directional Sensing & Positioning and more, the M300 RTK sets a whole new standard by combining intelligence with high-performance and unrivaled reliability.
Multi-Sensor Payloads
See the full picture without missing any details wherever, and whenever your mission takes place.
Seamless User Interface
A new integrated user interface lets you quickly switch between wide, zoom, and thermal camera views, and preview the zoom FOV while in the wide or thermal camera view.

INTELLIGENT WAYS TO COLLECT DATA
AI Spot-Check
Automate routine inspections and capture consistent results every time. Onboard AI recognizes the pre-marked subject of interest in subsequent automated missions to ensure consistent framing.
High-Res Grid Photo
Frame an area of interest in a wide camera view, and the zoom camera will automatically capture a set of 20 MP images of the area. These images are stored together with an overview image that can be viewed in greater detail.
IMPROVED TRANSMISSION SYSTEM
The all-new OcuSync Enterprise enables transmission up to 15 km away and supports triple-channel3 1080p video. Real-time auto-switching between 2.4 GHz and 5.8 GHz4 enables more reliable flight near high-interference environments, while AES-256 encryption offers secure data transmission.

ENHANCED FLIGHT PERFORMANCE
The refined airframe and propulsion system design gives you a more efficient and stable flight, even in harsh conditions.

Performance
Maximum Takeoff Weight | 19.84 lb / 9 kg |
---|---|
Payload Capacity | 5.95 lb / 2.7 kg |
Maximum Horizontal Speed | 51.5 mph / 23 m/s (S Mode) 38 mph / 17 m/s (P Mode) |
Maximum Ascent Speed | 13.4 mph / 6 m/s |
Maximum Descent Speed | 15.7 mph / 7 m/s |
Maximum Wind Resistance | 33.6 mph / 15 m/s |
Flight Ceiling | 3.11 Miles / 5000 m |
Maximum Flight Time | 55 Minutes |
Maximum Tilt Angle | 30° |
Hovering Accuracy | ±0.3' / 0.09 m Vertical with Vision Positioning ±1.6' / 0.49 m Vertical with GPS ±0.3' / 0.09 m Vertical with RTK ±1.0' / 0.30 m Horizontal with Vision Positioning ±4.9' / 1.49 m Horizontal with GPS ±0.3' / 0.09 m Horizontal with RTK |
Maximum Angular Velocity | 300°/s (Pitch) 100°/s (Yaw) |
Flight Control System
GNSS Support | GPS, GLONASS, BeiDou, Galileo |
---|
Vision System
Vision System | Downward, Forward, Backward, Left, Right |
---|---|
Obstacle Sensory Range | 2.3 to 131.2' / 0.7 to 40.0 m |
Forward Field of View | 65° (Horizontal) 50° (Vertical) |
Downward Field of View | 65° (Front to Back) 50° (Side to Side) |
Backward Field of View | 65° (Horizontal) 50° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Infrared Sensing System
Obstacle Sensory Range | 0.3 to 26.2' / 0.1 to 8.0 m |
---|---|
Required Object Reflectivity | >10% |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 - 2.484) 5.8 GHz (5.725 - 5.850) |
---|---|
Maximum Operating Distance | 4.97 Miles / 8 km |
Transmitter Power | 29.5 dBm (2.4 G) 28.5 dBm (5.8 G) 12.5 dBm (5.8 G) |
Output Power | 17 W |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4290 mAh |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Charger
Model | BS60 |
---|---|
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Output Voltage | 120 V 240 V |
Power Rating | 1070 W |
General
Number of Rotors | 4 |
---|---|
Operating Temperature | -4 to 122°F / -20 to 50°C |
Diagonal Size | 2.9' / 895 mm |
Overall Dimensions | 26.4 x 16.9 x 31.9" / 670.0 x 430.0 x 810.0 mm (Unfolded) 16.5 x 16.9 x 16.9" / 420.0 x 430.0 x 430.0 mm (Folded) |
Weight | 7.94 lb / 3.6 kg (Including Propellers, Gimbal) |
Packaging Info
Package Weight | 39 lb |
---|---|
Box Dimensions (LxWxH) | 32 x 27 x 16" |
DJI TB60 Intelligent Flight Battery For Matrice 300 RTK Specs
Battery Capacity | 5935 mAh |
---|---|
Battery Type | LiPo 12S |
Watt-Hours | 274 Wh |
Voltage | 52.8 V |
Maximum Flight Time | 55 Minutes |
Charging Temperature | -4 to 104°F (-20 to 40°C) |
Operating Temperature | -4 to 122°F / -20 to 50°C |
Storage Temperature | 72 to 86°F / 22 to 30°C |
Weight | 3.0 lb / 1.4 kg |
Packaging Info
Package Weight | 3.18 lb |
---|---|
Box Dimensions (LxWxH) | 7.4 x 5 x 4" |
DJI BS60 Intelligent Battery Station For Matrice 300 RTK Specs
Protections | Anti-Backflow Short Circuit Overvoltage Overcurrent Temperature |
---|---|
Charging Time | 100-120 V: Up to 70 Minutes (1 x TB60 Battery) 220-240 V: Up to 60 Minutes (1 x TB60 Battery) |
Input Voltage | 100-120 to 220-240 VAC at 50-60 Hz |
Output Power | 2 x TB60 at 100-120 VAC: 750 W, 52.8 V, 7 A 2 x TB60 at 220-240 VAC: 992 W, 52.8 V, 8.9 A 1 x WB37: 8.7 V, 6 A |
Power | Without Load: Warming up the Battery: 52.8 V, 2 A |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Ports | 12 x Battery 1 x USB Type-C |
Load Capacity | Maximum Load: Up to 26.5 lb / 12.0 kg |
Dimensions | 19.7 x 15.9 x 9.9" / 50.1 x 40.3 x 25.2 cm |
Weight | 18.5 lb / 8.4 kg |
Packaging Info
Package Weight | 23.875 lb |
---|---|
Box Dimensions (LxWxH) | 21.2 x 18.1 x 11.8" |
Matrice 300 RTK (Shield Basic) - Standard | Matrice 300 RTK (Shield Plus) - Standard | Matrice 300 RTK (Shield Basic) - Combo | Matrice 300 RTK (Shield Plus) - Combo | |
---|---|---|---|---|
Aircraft Body | x1 | x1 | x1 | x1 |
DJI Smart Controller Enterprise | x1 | x1 | x1 | x1 |
USB Charger | x1 | x1 | x1 | x1 |
USB-C Cable | x1 | x1 | x1 | x1 |
WB37 Intelligent Battery | x1 | x1 | x1 | x1 |
2110 Propeller (CW/CCW) | x2 | x2 | x2 | x2 |
Landing Gear | x2 | x2 | x2 | x2 |
Vision System Calibration Plate | x1 | x1 | x1 | x1 |
Spare Propeller Holder | x2 | x2 | x2 | x2 |
Spare Gimbal Damper | x4 | x4 | x4 | x4 |
Carrying Case | x1 | x1 | x1 | x1 |
BS60 Charging Station | Not Included | Not Included | x1 | x1 |
TB60 Intelligent Battery | Not Included | Not Included | x2 | x2 |
Care Enterprise Version | Basic | Plus | Basic | Plus |
New Returns
Cloud City Drones will take back any new item up to 14 days after receiving your order.Items must be unused and in the original sealed packaging. New items returned 14 days after the received date can be returned for a refund minus a 20% restocking fee. No returns are allowed after 30 days. Return shipping costs are to be paid by purchaser. Any products that are returned damaged and/or defective (except in the case of a DOA return) will be returned to the sender without refund.
*** There are no returns of ACTIVATED PRODUCTS ***
----------
Open Box Returns
Cloud City Drones will take back any new and working item with all the original packaging. There will be a 20% restocking fee. No returns are allowed after 30 days. Return shipping costs are to be paid by purchaser. Any products that are returned damaged and/or defective (except in the case of a DOA return) will be returned to the sender without refund.
----------
International Returns
International returns are subject to the same terms and conditions as domestic returns. New returns will be accepted for a full refund if product has not been opened or used. New products returned after 14 days and open box items returned before 30 days are both subject to a 20% restocking fee when refunded. No returns will be accepted after 30 days. Return shipping costs are to be paid by the purchaser. Any products that are returned damaged and/or defective (except in the case of a DOA return) will not be refunded.