The EVO Max 4T brings powerful technologies and advanced autonomy to users. EVO Max 4T assesses complex environments to create real-time 3D flight paths for unparalleled obstacle avoidance. Advanced sensors make a flight in GPS-unavailable areas possible, and the incredible new thermal payload unlocks new object identification and tracking scenarios. With a foldable, weather-resistant design, the EVO Max 4T is as portable as it is capable.
PRODUCT HIGHLIGHTS
- Skylink 3.0 is a system featuring 6 antennas, 4 frequency bands, AES-256 encryption, and optional 4G integration to provide users with the most advanced flight capabilities ever in an EVO.
- The EVO Max 4T uses advanced flight control modules and algorithms specially designed to counter RFI, EMI, and GPS spoofing. This enables the users to fly confidently near power lines, critical structures, and complex areas.
- The new A-Mesh system enables drone-to-drone autonomous communication, connection, and collaboration.
- The EVO Max 4T can communicate seamlessly with other drones in the vicinity, unlike a traditional chain structure. If a single drone fails or exits unexpectedly, the entire system will independently self-organize and continue to relay critical information.
- With A-Mesh, multiple aircrafts in the vicinity can act as relay points to greatly improve BVLOS operation effectiveness.
- Communication nodes can be placed statically on hills or poles to provide full coverage to an area, or a swarm of drones can provide mobile communication points to extend the coverage of the entire group.
- Multiple drones can be controlled autonomously by 1 pilot or by a group of pilots simultaneously with or without LTE coverage.
- The 4T payload integrates wide-angle, zoom, and thermal cameras with a laser rangefinder to meet a wide-range of workflow requirements.
- Zoom Camera: Supports for 8K 10x optical zoom, and 160x hybrid zoom with clear details on targets up to 1.24 miles away
- Wide Camera: A 50MP camera with the next generation of Moonlight Algorithm 2.0 boosts post processing and allows the pilot to capture crisp, detailed images in low-light environments.
- Thermal camera: Equipped with 640x512 high-resolution thermal imaging camera, 30 fps, and 16x digital zoom Laser Rangefinder: Tap a target to get the coordinates and altitude rapidly from up to 0.75 miles away.
- The Autel Enterprise App is built from the ground up for industrial applications and features a brand-new interface for simple, efficient operation. Additional features and semi-autonomous modes maximize the EVO Max 4T's mission capability.
- 3D Map Planning: Plan, create, and execute a 3D waypoint mission plan on a 3D map.
- Mission Reproduction: With this feature activated, fly a manual or semi- autonomous mission, or string multiple missions together. The EVO Max 4T will automatically
- Quick Mission: Temporary quick missions can be created while executing other missions, and multiple sub-missions can be stacked for enhanced flexibility.
- Privacy protection: Data involving user and aircraft information, including flight logs, locations, and account information can only be physically accessed via the aircraft locally.
- Encrypted Data Storage: Supports AES-256 encryption* for photos, videos, and flight logs, are password-protected.
- The Autel SDK developer platform is open to the world, helping developers and partners reduce software and hardware development costs and jointly create a new industry ecosystem.
Aircraft
Weight | 3.5 lbs (1600g, battery and gimbal included) |
Max. Takeoff Weight | 4.41 lbs (1999 g) |
Dimensions | 576*660*149 mm (folded, incl. propellers) 340*407*148 mm (folded, excl. propellers) 257*136*133 mm (unfolded, excl. propellers) |
Diagonal Wheelbase | 1.52 ft (464mm) |
Max Ascent Speed | 8m/s |
Max Descent Speed | 6m/s |
Max Horizontal Speed (windless near sea level) | 23m/s |
Max Service Ceiling Above Sea Level | 23000ft (7000m) |
Max Flight Time (windless) | 42 mins |
Max Hovering Time (windless) | 38 mins |
Max Wind Resistance | 27mph* *Takeoff and landing can withstand wind speeds up to 27 mph (12 m/s). |
IP Rating | IP43 |
Max Tilt Angle | 35° |
Max Angular Velocity | Pitch: 300°/s; Yaw: 120°/s |
Operating Temperature | -4°F to 122°F (-20℃ - 50℃) |
Operating Frequency | 2.4G/5.2G*/5.8G/900MHz* |
GNSS | GPS+Galileo+BeiDou+GLONASS |
Transmitter Power (EIRP) | 2.4GHz:<33dBm(FCC), <20dBm(CE/SRRC/MIC) 5.8GHz:<33dBm(FCC), <30dBm(SRRC), <14dBm(CE) 5.15-5.25GHz: < 23dBm(FCC/SRRC/MIC) 5.25-5.35GHz:<30dBm(FCC), <23dBm(SRRC/MIC) |
Hovering Accuracy | Vertical: ±0.1 m (Vision System enabled); ±0.3 m (GPS enabled); ±0.15 m (RTK enabled); Horizontal: ±0.15 m (Vision System enabled); ±0.3 m (GPS enabled); ±0.1 m (RTK enabled); |
Gimbal
Mechanical Range | Pan: -135° to 45° Tilt: -45° to 45° Roll: -45° to 45° |
Controllable Range | -90° to 30° |
Stable system | 3-axis mechanical gimbal (pan, tilt, roll) |
Max Control Speed (pitch) | 200º/s |
Angular Vibration Range | <0.005° |
Zoom Camera (Telephoto)
Sensor | 1/2"" CMOS, Effective pixels: 48M |
Lens | Focal length: 11.8-43.3mm (35mm, equivalent: 64-234mm) Aperture: f/2.8-f/4.8 |
Exposure Compensation | ±3EV 0.3EV/step |
ISO Range | Normal Mode: Auto: ISO100 ~ ISO6400 Manual: Photo: ISO100 ~ ISO12800 Video: ISO100 ~ ISO6400 |
Shutter Speed | Photo: 8s ~ 1/8000s Video: 1s ~ 1/8000s |
Max Photo Size | 8000×6000 |
Max Video Resolution | 7680×4320 |
Wide Camera
Sensor | 1/1.28 CMOS, Effective pixels: 50M |
Lens | DFOV: 85° Focal length: 4.5 mm (equivalent: 23 mm) Aperture: f/1.9 AF motor: 8-wire SMA, PDAF focus |
Exposure Compensation | ±3EV 0.3EV/step |
ISO Range | Auto: Photo: ISO100~ISO6400 Video: ISO100~ISO64000 (Night scene mode: up to ISO64000) Manual: Photo: ISO100~ISO12800 Video: ISO100~ISO6400 |
Shutter Speed | Photo: 8s ~ 1/8000s Video: 1s ~ 1/8000s |
Max. Video Resolution | 3840×2160 |
Photo Size | 8192*6144 4096*3072 |
Thermal Camera
Thermal Imager | Uncooled VOx Microbolometer |
Lens | DFOV: 64° Aperture: 13mm Focus: f/1.2 |
Infrared Temperature Measurement Accuracy | 26.6~37.4 ℉ or reading ±3% (using the larger value) @ambient temperature -4℉ to 140℉ |
Video Resolution | 640*512 |
Photo Size | 640*512 |
Pixel Pitch | 12 um |
Temperature Measurement Method | Center measurement, pot measurement, rectangular measurement |
Temperature Measurement Range | -4℉ to 302℉, 32℉ to 1022℉ (-20°C to 150°C, 0 to 550°C) |
Temperature Alert | High and low temperature alarm thresholds, reporting coordinates,, and temperature values |
Laser Range Finder
Measurement Accuracy | ±3.3ft (1m) |
Measuring Range | 3937ft (1200m) |
Image Transmission
Operating Frequency | 2.4G/5.2G*/5.8G/900MHz* *5.2GHz is only applicable for FCC, CE, and UKCA regions. 900MHz is only applicable for FCC regions. |
Max Transmission Distance (unobstructed, free of interference) | 12.4 miles/20km (FCC), 4.9 miles/8km (CE) |
Independent Networking | Autel Smart Controller V3 |
Transmitter Power (EIRP) | 2.4GHz:<33dBm(FCC), <20dBm(CE/SRRC/MIC) 5.8GHz:<33dBm(FCC), <30dBm(SRRC), <14dBm(CE) 5.15-5.25GHz: < 23dBm(FCC/SRRC/MIC) 5.25-5.35GHz:<30dBm(FCC), <23dBm(SRRC/MIC) |
Autonomy
Non-GPS Hovering and Manual Flight | Indoor: Horizontal error ≤1.18in (At least have texture at one direction) Outdoor: Daytime: Within 1640ft (500m) flight height, horizontal error < 0.01*height Night: Manual flight is controllable within 328ft (100m) flight height |
Non-GPS Return-to-Home | Within 1640ft (500m) flight height, horizontal error of Return-to-Home point < 11.81in |
Automatic Obstacle Rerouting | High Speed Obstacle Rerouting: Flight speed up to 45mph (20m/s) when Min. safety distance to an obstacle is 4.9ft (1.5m) High Precision Obstacle Rerouting: Flight speed could reach 6.7mph (3m/s) when Min. safety distance to a low-temperature obstacle is 1.64ft (0.5m) |
Multi-target Recognition and Tracking | Target identification types: people, vehicles, boats Number of targets detected: 64 Comprehensive recognition accuracy: > 85% |
Millimeter-wave Radar Sensing System
Frequency | 60Ghz~64Ghz* *Please fly safely and consult your local laws and regulations. |
Size | 1.5*0.55*0.08 in (38*14*2mm) (L*W*H) |
Weight | 0.07oz (2g) |
EIRP | 18dBm |
Sensing Range | Upward: 5.9~787.4in (0.15~20m) Downward: 3.9~4724.4in(0.1~120m) Forward and Backward (Standard/Comfortable): 0.82~98.43ft (0.25~30m) Forward and Backward(Ludicrous): 1.64~196.85ft (0.5~60m) |
FOV | Horizontal(6dB):±60°,Vertical(6dB):±30° |
Speed Measurement Range | ± 134mph (60m/s) |
Speed Measurement Accuracy | ≤1% |
Max. Target Detection Number | 32 |
Visual Sensing System
Obstacle Sensing Range | Forward/Upward/Downward/Backward/Sideward: 0.2~50m |
FOV | Forward/Backward/Sideward: 60°(H),80°(V) Upward/Downward: 360°(H),190°(V) |
Autel Smart Controller V3
Screen | 7.9 inch, 2000nits max. brightness, 2048*1536 resolution |
External Battery | Capacity: 5800mAh Voltage: 11.55V Battery Type: Li-on Energy: 67Wh Charing time: 120mins Intelligent Lithium Ion Battery |
Operating Time | 3 hours (Max. brightness) 4.5 hours (50% brightness) |
Max Transmission Distance (with interference) | 12.4 miles/20km (FCC), 4.9 miles/8km (CE) |
IP Rating | IP43 |
Storage | 128G |
GNSS | GPS+GLONASS+Galileo+Beidou+NavIC+QZSS |
Operating Temperature | -4°F to 104°F (-20℃ to 40℃) |
Wi-Fi Protocol | WiFi Direct, Wi-Fi Display, 802.11a/b/g/n/ac Support 2 x 2 MIMO Wi-Fi |
Operating Frequency | 2.400 - 2.4835 GHz; 5.150 - 5.250GHz; 5.725 ‒ 5.850 GHz |
Transmitter Power (EIRP) | 2.400 - 2.4835 GHz FCC/CE:≤20dBm 5.150 - 5.250GHz FCC:≤17dBm 5.725 ‒ 5.850 GHz FCC:≤17dBm CE:≤14dBm |
Aircraft Battery
Capacity | 8070mAh |
Voltage | 14.88V |
Battery Type | LiPo 4S |
Energy | 120wh |
Net Weight | 1.15 lbs (520g) |
Charging Temperature | 41° F to 113° F (5ºC to 45ºC) When the temperature is lower than 10° C (50° F), the self-heatingHigh-Speed function will be automatically enabled. Charging at a low temperature may shorten the lifetime of the battery. |
Hot Swap | Support |
- Autel Robotics Evo Max 4T
- Autel Robotics Smart Controller V3
- Autel Robotics Evo Max 4T Battery
- x6 Pairs of Propeller (x3 CW/x3 CCW)
- Gimbal Cover
- 64GB SD Card
- Battery Charger and Power Cable
- Screwdriver
- x4 Screws
- Smart Controller Lanyard
- Smart Controller Cover
- x2 Spare Smart Controller Control Sticks
- Smart Controller Charger
- Smart Controller Charging Cable
- Data Cable
- Rugged Hard Case
- User Manual
- Autel Robotics 1 Year Limited Warranty
ALL PRODUCTS REQUIRING ACTIVATION ARE NON-RETURNABLE/NON-REFUNDABLE **
* There is a 3% order transaction fee for all processed refunds / canceled orders (except in the case of a DOA product) *
New Returns
Cloud City Drones will take back any new item up to 14 days after receiving your order. Items must be unused and in the original sealed packaging. New items returned 14 days, after the received date, can be returned for a refund minus a 20% restocking fee. No returns are allowed after 30 days. Return shipping costs are to be paid by the purchaser. Any products that are returned damaged and/or defective (except in the case of a DOA return) will be returned to the sender without a refund.
Open Box Returns
Cloud City Drones will take back any new and working item with all the original packaging. There will be a 20% restocking fee. No returns are allowed after 30 days. Return shipping costs are to be paid by the purchaser. Damage from an improper installation is not returnable. This can include but is not limited to electrical shorting, poorly done soldering, or forceful installation. Any products that are returned damaged and/or defective (except in the case of a DOA return) will be returned to the sender without a refund.
International Returns
International returns are subject to the same terms and conditions as domestic returns. New returns will be accepted for a full refund if the product has not been opened or used. New products returned after 14 days and open box items returned before 30 days are both subject to a 20% restocking fee when refunded. No returns will be accepted after 30 days. Return shipping costs are to be paid by the purchaser. Any products that are returned damaged and/or defective (except in the case of a DOA return) will not be refunded.